<Description>
Sura M700-50A
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
67.8         0.1
88.3         0.2
99.2         0.3
108          0.4
116          0.5
124          0.6
132          0.7
142          0.8
152          0.9
164          1.0
180          1.1
206          1.2
254          1.3
363          1.4
690          1.5 
1760         1.6
4230         1.7
8130         1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.05
50	          0.2000	    0.16
50	          0.3000	    0.37
50	          0.4000	    0.59
50	          0.5000	    0.84
50	          0.6000	    1.12
50	          0.7000	    1.43
50	          0.8000	    1.77
50	          0.9000	    2.15
50	          1.0000	    2.57
50	          1.1000	    3.03
50	          1.2000	    3.55
50	          1.3000	    4.13
50	          1.4000	    4.83
50	          1.5000	    5.68
50	          1.6000	    6.54
50	          1.7000	    7.29
50	          1.8000	    7.81


<Mass Density> (kg/m^3)
7600